← Research Tracker
Compare
Compare peptides
Side-by-side research targets, trial status, and publication indexes. For investigational compounds this is a literature map — not a treatment comparison.
| Research lens | Retatrutide | Tirzepatide | Semaglutide |
|---|---|---|---|
| Research targets | GLP-1 / GIP / Glucagon | GLP-1 / GIP | GLP-1 |
| Research stage | Phase 3 | Approved drug | Approved drug |
| Primary research areas | Metabolic health, Obesity research, Glucose metabolism, Cardiovascular research | Metabolic health, Obesity research, Glucose metabolism | Metabolic health, Obesity research, Glucose metabolism, Cardiovascular research |
| Clinical trials | View (11) ↗ | View (28) ↗ | View (42) ↗ |
| Publications | View (37) ↗ | View (64) ↗ | View (120) ↗ |
| Regulatory status | Investigational · Phase 3 | FDA-approved | FDA-approved |
| Evidence ladder | Human RCT | Human RCT | Human RCT |
Approved drugs and investigational peptides are listed together only as research subjects. Approval status is not a recommendation, and a higher trial count is not a reason to use a compound.